Corporate Governance
Board Composition
Total directors
10
Women on board
0%
Independent
40%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. NOPPOL MILINTHANGGOON | CHAIRMAN OF THE BOARD OF DIRECTORS, INDEPENDENT DIRECTOR |
| 2 | Mr. NUTTPASINT CHET-UDOMLAP | INTERIM CHIEF EXECUTIVE OFFICER, DIRECTOR |
| 3 | Mr. MANOP THANOMKITTI | VICE CHAIRMAN OF THE BOARD OF DIRECTORS, INDEPENDENT DIRECTOR, CHAIRMAN OF THE AUDIT COMMITTEE |
| 4 | Mr. BURIN NUCHNIYOM | DIRECTOR |
| 5 | Mr. PUWASSITT CHET-UDOMLAP | DIRECTOR |
| 6 | Police Lieutenant General EKAPHOP PRASITVATTANACHAI | DIRECTOR |
| 7 | Mr. PAIROJ SIRIRAT | DIRECTOR |
| 8 | Mr. CHAIPAT LERTLUCKTAWEEKUL | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 9 | Mr. CHATCHAI PAYUHANAVEECHAI | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 10 | Mr. PRACHAYA NIYOMTHAI | Independent Director |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| Mr. NOPPOL MILINTHANGGOON | Chairman of the board | Independent Director |
| Mr. MANOP THANOMKITTI | Vice Chairman | Independent Director |
| Mr. PAIROJ SIRIRAT | Director | Director |
| Mr. PRADEJ KITTI-ITSARANON | Director | Director |
| Dr. CHATCHAI PAYUHANAVEECHAI | Director | Independent Director |
| Mr. NUTTPASINT CHET-UDOMLAP | Director | Director |
| Mr. BURIN NUCHNIYOM | Director | Director |
| Dr. CHAIPAT LERTLUCKTAWEEKUL | Director | Independent Director |
| Police Lieutenant General EKAPHOP PRASITVATTANACHAI | Director | Director |
| Mr. PUWASSITT CHET-UDOMLAP | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.